<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - Integral Preamp Sensors (28V)]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Mon, 25 May 2026 23:05:19 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[WDI-AST - 100-900 kHz Wideband Differential AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/WDI-AST-100-900-kHz-Wideband-Differential-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/WDI-AST-100-900-kHz-Wideband-Differential-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/WDI-AST-100-900-kHz-Wideband-Differential-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/737/images/2770/WDI-AST__14743.1578578889.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>MISTRAS's integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/WDI-AST-100-900-kHz-Wideband-Differential-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/737/images/2770/WDI-AST__14743.1578578889.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>MISTRAS's integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS's integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers ..]]></isc:description>
			<isc:productid><![CDATA[737]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/737/images/2770/WDI-AST__14743.1578578889.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/737/images/2770/WDI-AST__14743.1578578889.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[R6I-AST - 60 kHz Integral Preamp AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/R6I-AST-60-kHz-Integral-Preamp-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/R6I-AST-60-kHz-Integral-Preamp-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R6I-AST-60-kHz-Integral-Preamp-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/723/images/2743/R6I-AST__83800.1578578900.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R6I-AST-60-kHz-Integral-Preamp-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/723/images/2743/R6I-AST__83800.1578578900.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..]]></isc:description>
			<isc:productid><![CDATA[723]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/723/images/2743/R6I-AST__83800.1578578900.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/723/images/2743/R6I-AST__83800.1578578900.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[R3I-AST - 10-40 kHz Very Low Frequency AE Sensor with Integral Preamp]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/R3I-AST-10-40-kHz-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp</link>
			<pubDate>Thu, 22 May 2014 16:32:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/R3I-AST-10-40-kHz-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R3I-AST-10-40-kHz-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/714/images/3157/R3I-AST__95961.1578578904.168.168.jpg?c=2" alt="R3I-AST - 10-40 kHz Very Low Frequency AE Sensor with Integral Preamp" /></a></div><p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R3I-AST-10-40-kHz-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/714/images/3157/R3I-AST__95961.1578578904.168.168.jpg?c=2" alt="R3I-AST - 10-40 kHz Very Low Frequency AE Sensor with Integral Preamp" /></a></div><p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transducers a..]]></isc:description>
			<isc:productid><![CDATA[714]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/714/images/3157/R3I-AST__95961.1578578904.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/714/images/3157/R3I-AST__95961.1578578904.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[R15I-AST - 150 kHz Integral Preamp AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/R15I-AST-150-kHz-Integral-Preamp-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/R15I-AST-150-kHz-Integral-Preamp-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R15I-AST-150-kHz-Integral-Preamp-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/704/images/2709/R15I-AST__51653.1578578913.168.168.JPG?c=2" alt="Product Photo" /></a></div><p><span>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transdu..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R15I-AST-150-kHz-Integral-Preamp-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/704/images/2709/R15I-AST__51653.1578578913.168.168.JPG?c=2" alt="Product Photo" /></a></div><p><span>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transdu..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><span>MISTRAS' integral preamp sensors were specifically engineered to attain high sensitivity and have the capability to drive long cables without the need for a separate preamplifier. Incorporating a low-noise input, 40 dB preamplifier and a filter all inside the sensor housing, these transdu..]]></isc:description>
			<isc:productid><![CDATA[704]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/704/images/2709/R15I-AST__51653.1578578913.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/704/images/2709/R15I-AST__51653.1578578913.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[R.45I - Very Low Frequency AE Sensor with Integral Preamp]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/R.45I-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp</link>
			<pubDate>Thu, 22 May 2014 16:32:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/R.45I-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R.45I-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/699/images/2699/R.45I__67295.1578578911.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The R.45I is a very low frequency and High sensitivity, internally amplified AE sensor with a 20 kHz resonance frequency, 124 dB peak sensitivity and useful bandwidth from 1 to 30 kHz. The sensor has a standard BNC connector on the side of the sensor. The cavity is made from Stainless steel. It..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/R.45I-Very-Low-Frequency-AE-Sensor-with-Integral-Preamp"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/699/images/2699/R.45I__67295.1578578911.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The R.45I is a very low frequency and High sensitivity, internally amplified AE sensor with a 20 kHz resonance frequency, 124 dB peak sensitivity and useful bandwidth from 1 to 30 kHz. The sensor has a standard BNC connector on the side of the sensor. The cavity is made from Stainless steel. It..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The R.45I is a very low frequency and High sensitivity, internally amplified AE sensor with a 20 kHz resonance frequency, 124 dB peak sensitivity and useful bandwidth from 1 to 30 kHz. The sensor has a standard BNC connector on the side of the sensor. The cavity is made from Stainless steel. It..]]></isc:description>
			<isc:productid><![CDATA[699]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/699/images/2699/R.45I__67295.1578578911.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/699/images/2699/R.45I__67295.1578578911.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[F50I-AST - 200-800 kHz High-Sensitivity Flat Frequency Response AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/F50I-AST-200-800-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/F50I-AST-200-800-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F50I-AST-200-800-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/653/images/2616/F50I__32823.1578416370.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F50I is an integral preamplifier wideband se..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F50I-AST-200-800-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/653/images/2616/F50I__32823.1578416370.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F50I is an integral preamplifier wideband se..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F50I is an integral preamplifier wideband se..]]></isc:description>
			<isc:productid><![CDATA[653]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/653/images/2616/F50I__32823.1578416370.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/653/images/2616/F50I__32823.1578416370.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[F30I-AST - 150-750 kHz High-Sensitivity Flat Frequency Response AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/F30I-AST-150-750-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/F30I-AST-150-750-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F30I-AST-150-750-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/651/images/2613/F30I__60447.1578416364.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F30I is an integral preamplifier wideband se..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F30I-AST-150-750-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/651/images/2613/F30I__60447.1578416364.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F30I is an integral preamplifier wideband se..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F30I is an integral preamplifier wideband se..]]></isc:description>
			<isc:productid><![CDATA[651]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/651/images/2613/F30I__60447.1578416364.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/651/images/2613/F30I__60447.1578416364.1280.1280.JPG?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[F15I-AST - 100-450 kHz High-Sensitivity Flat Frequency Response AE Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/F15I-AST-100-450-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</link>
			<pubDate>Thu, 22 May 2014 16:32:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/F15I-AST-100-450-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F15I-AST-100-450-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/649/images/2610/F15I__48995.1578416363.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F15I is an integral preamplifier wideband se..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/F15I-AST-100-450-kHz-High-Sensitivity-Flat-Frequency-Response-AE-Sensor"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/649/images/2610/F15I__48995.1578416363.168.168.JPG?c=2" alt="Product Photo" /></a></div><p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F15I is an integral preamplifier wideband se..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The F-series sensors are designed to incorporate the latest advances in materials and transducer design principles. These sensors unlike the resonant sensors (R-series) have a very high sensitivity and flat response in the bandwidth of operation. The F15I is an integral preamplifier wideband se..]]></isc:description>
			<isc:productid><![CDATA[649]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/649/images/2610/F15I__48995.1578416363.168.168.JPG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/649/images/2610/F15I__48995.1578416363.1280.1280.JPG?c=2]]></isc:image>
		</item>
	</channel>
</rss>
