<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - Energy & Power]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Mon, 18 May 2026 09:11:34 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/1222hf</link>
			<pubDate>Mon, 28 Jul 2014 11:44:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/1222hf</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1222hf"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2" alt="1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier" /></a></div><p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1222hf"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2" alt="1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier" /></a></div><p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..]]></isc:description>
			<isc:productid><![CDATA[761]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Pocket AE-Power™ – Portable Power Transformer Testing System]]></title>
			<link>https://www.physicalacoustics.com/by-product/pocket-ae-power/</link>
			<pubDate>Fri, 25 Jul 2014 16:21:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/pocket-ae-power/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae-power/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2" alt="Pocket AE Power" /></a></div><p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae-power/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2" alt="Pocket AE Power" /></a></div><p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..]]></isc:description>
			<isc:productid><![CDATA[743]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AMS™ for HRSG - HRSG Monitor]]></title>
			<link>https://www.physicalacoustics.com/by-product/ams-for-hrsg</link>
			<pubDate>Fri, 25 Jul 2014 16:03:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/ams-for-hrsg</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/ams-for-hrsg"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/740/images/2797/AMS_HRSG__47959.1578578890.168.168.jpg?c=2" alt="AMS™ for HRSG - HRSG Monitor" /></a></div><p>MISTRAS-Triple 5&rsquo;s AMS has a specific application for HRSG Heat Recovery Steam Generator (HRSG) tube leak detection. HRSG Online Monitoring with the AMS provides 24-7, real-time data that offers first detection, as well as leak location and trending, capabilities at least two weeks earlie..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/ams-for-hrsg"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/740/images/2797/AMS_HRSG__47959.1578578890.168.168.jpg?c=2" alt="AMS™ for HRSG - HRSG Monitor" /></a></div><p>MISTRAS-Triple 5&rsquo;s AMS has a specific application for HRSG Heat Recovery Steam Generator (HRSG) tube leak detection. HRSG Online Monitoring with the AMS provides 24-7, real-time data that offers first detection, as well as leak location and trending, capabilities at least two weeks earlie..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS-Triple 5&rsquo;s AMS has a specific application for HRSG Heat Recovery Steam Generator (HRSG) tube leak detection. HRSG Online Monitoring with the AMS provides 24-7, real-time data that offers first detection, as well as leak location and trending, capabilities at least two weeks earlie..]]></isc:description>
			<isc:productid><![CDATA[740]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/740/images/2797/AMS_HRSG__47959.1578578890.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/740/images/2797/AMS_HRSG__47959.1578578890.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Triple 5 System – Boiler Leak Detector]]></title>
			<link>https://www.physicalacoustics.com/by-product/triple-5-system/</link>
			<pubDate>Thu, 22 May 2014 16:32:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/triple-5-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/triple-5-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/633/images/3180/t5-cabiinet__69815.1578416350.168.168.jpg?c=2" alt="Triple 5 System – Boiler Leak Detector" /></a></div><p>The MISTRAS Triple 5 System provides early tube leak detection on pressurized vessels such as gas fired power boilers, recovery boilers and feedwater heaters. The Triple 5 System technology has been used in conventional power boilers for more than 25 years and provides 24-7, real-time data that..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/triple-5-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/633/images/3180/t5-cabiinet__69815.1578416350.168.168.jpg?c=2" alt="Triple 5 System – Boiler Leak Detector" /></a></div><p>The MISTRAS Triple 5 System provides early tube leak detection on pressurized vessels such as gas fired power boilers, recovery boilers and feedwater heaters. The Triple 5 System technology has been used in conventional power boilers for more than 25 years and provides 24-7, real-time data that..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The MISTRAS Triple 5 System provides early tube leak detection on pressurized vessels such as gas fired power boilers, recovery boilers and feedwater heaters. The Triple 5 System technology has been used in conventional power boilers for more than 25 years and provides 24-7, real-time data that..]]></isc:description>
			<isc:productid><![CDATA[633]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/633/images/3180/t5-cabiinet__69815.1578416350.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/633/images/3180/t5-cabiinet__69815.1578416350.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[POWERPAC™ – Transformer Testing System (Partial Discharge, Mechanical, High Temperature Faults)]]></title>
			<link>https://www.physicalacoustics.com/by-product/powerpac</link>
			<pubDate>Thu, 22 May 2014 16:32:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/powerpac</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/powerpac"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/629/images/3108/PowerPAC__55920.1578416349.168.168.jpg?c=2" alt="POWERPAC™ – Transformer Testing System (Partial Discharge, Mechanical, High Temperature Faults)" /></a></div><p>A technology package, with in-service, on-line monitoring applications, that applies key AE testing principles to power transformers. PowerPAC&trade; detects, locates and assess not only particle discharge in power transformers, but also thermal faults by utilizing AE technology. Once transform..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/powerpac"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/629/images/3108/PowerPAC__55920.1578416349.168.168.jpg?c=2" alt="POWERPAC™ – Transformer Testing System (Partial Discharge, Mechanical, High Temperature Faults)" /></a></div><p>A technology package, with in-service, on-line monitoring applications, that applies key AE testing principles to power transformers. PowerPAC&trade; detects, locates and assess not only particle discharge in power transformers, but also thermal faults by utilizing AE technology. Once transform..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A technology package, with in-service, on-line monitoring applications, that applies key AE testing principles to power transformers. PowerPAC&trade; detects, locates and assess not only particle discharge in power transformers, but also thermal faults by utilizing AE technology. Once transform..]]></isc:description>
			<isc:productid><![CDATA[629]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/629/images/3108/PowerPAC__55920.1578416349.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/629/images/3108/PowerPAC__55920.1578416349.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[VPAC™II – Through-Valve Loss Control Instrument]]></title>
			<link>https://www.physicalacoustics.com/by-product/vpac-ii/</link>
			<pubDate>Thu, 22 May 2014 16:32:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/vpac-ii/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/vpac-ii/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2" alt="VPAC II" /></a></div><p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/vpac-ii/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2" alt="VPAC II" /></a></div><p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..]]></isc:description>
			<isc:productid><![CDATA[626]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
