<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - Leak-Through Valve]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Tue, 14 Apr 2026 07:26:09 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[SteamPAC™ – Hand-Held Through-Valve Leak Detection System]]></title>
			<link>https://www.physicalacoustics.com/by-product/portable-systems/steampac/</link>
			<pubDate>Wed, 04 Mar 2015 13:56:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/portable-systems/steampac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/portable-systems/steampac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2" alt="Product Photo" /></a></div><p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/portable-systems/steampac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2" alt="Product Photo" /></a></div><p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..]]></isc:description>
			<isc:productid><![CDATA[786]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[1278 – 2-Wire IS-ASL Subsystem]]></title>
			<link>https://www.physicalacoustics.com/by-product/small-systems/1278/</link>
			<pubDate>Mon, 28 Jul 2014 10:54:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/small-systems/1278/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/small-systems/1278/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/759/images/3123/Physical_Acoustics_Product_Photo_Template__38600.1578578880.168.168.jpg?c=2" alt="1278 – 2-Wire IS-ASL Subsystem" /></a></div><p>The 1278, 2-Wire IS-ASL Subsystem provides an "on-line" alternative to the portable VPAC&trade;II, which is used worldwide for loss control in refineries, gas plants, and offshore platforms. It provides real-time on-line valve leak detection and quantification, with instant response when a valv..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/small-systems/1278/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/759/images/3123/Physical_Acoustics_Product_Photo_Template__38600.1578578880.168.168.jpg?c=2" alt="1278 – 2-Wire IS-ASL Subsystem" /></a></div><p>The 1278, 2-Wire IS-ASL Subsystem provides an "on-line" alternative to the portable VPAC&trade;II, which is used worldwide for loss control in refineries, gas plants, and offshore platforms. It provides real-time on-line valve leak detection and quantification, with instant response when a valv..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The 1278, 2-Wire IS-ASL Subsystem provides an "on-line" alternative to the portable VPAC&trade;II, which is used worldwide for loss control in refineries, gas plants, and offshore platforms. It provides real-time on-line valve leak detection and quantification, with instant response when a valv..]]></isc:description>
			<isc:productid><![CDATA[759]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/759/images/3123/Physical_Acoustics_Product_Photo_Template__38600.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/759/images/3123/Physical_Acoustics_Product_Photo_Template__38600.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[VPAC™II – Through-Valve Loss Control Instrument]]></title>
			<link>https://www.physicalacoustics.com/by-product/vpac-ii/</link>
			<pubDate>Thu, 22 May 2014 16:32:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/vpac-ii/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/vpac-ii/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2" alt="VPAC II" /></a></div><p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/vpac-ii/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2" alt="VPAC II" /></a></div><p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The VPAC&trade;II is an acoustic emission instrument based on over 10 years of research. &nbsp;The VPAC&trade;II&nbsp;can estimate the quantity of material leaking through the valve using the accompanying proprietary software. With hundreds of systems currently in use, the VPAC&trade;II is the ..]]></isc:description>
			<isc:productid><![CDATA[626]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/626/images/3054/VPAC_II__37490.1578416349.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
