<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - NDT Systems]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Sun, 05 Apr 2026 18:21:53 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[Industrial Express – Large PCI Express AE Chassis]]></title>
			<link>https://www.physicalacoustics.com/by-product/industrial-express/</link>
			<pubDate>Mon, 28 Jul 2014 10:04:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/industrial-express/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/industrial-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2" alt="Industrial Express – Large PCI Express AE Chassis" /></a></div><p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/industrial-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2" alt="Industrial Express – Large PCI Express AE Chassis" /></a></div><p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..]]></isc:description>
			<isc:productid><![CDATA[756]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Micro-II Express – Compact PCI Express AE Chassis]]></title>
			<link>https://www.physicalacoustics.com/by-product/micro-II-express/</link>
			<pubDate>Mon, 28 Jul 2014 09:59:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/micro-II-express/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-II-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/755/images/2830/Micro_Express_8_chassis__88725.1578578885.168.168.jpg?c=2" alt="Micro-II Express – Compact PCI Express AE Chassis" /></a></div><p>The Micro-II Express is an industrial chassis built to enable powerful AE testing capabilities in a compact form factor. Its 4 PCI Express slots allow it to hold up to 32 AE channels, using Physical Acoustics&rsquo; Express-8 AE boards. It has been designed to operate either as a benchtop syste..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-II-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/755/images/2830/Micro_Express_8_chassis__88725.1578578885.168.168.jpg?c=2" alt="Micro-II Express – Compact PCI Express AE Chassis" /></a></div><p>The Micro-II Express is an industrial chassis built to enable powerful AE testing capabilities in a compact form factor. Its 4 PCI Express slots allow it to hold up to 32 AE channels, using Physical Acoustics&rsquo; Express-8 AE boards. It has been designed to operate either as a benchtop syste..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Micro-II Express is an industrial chassis built to enable powerful AE testing capabilities in a compact form factor. Its 4 PCI Express slots allow it to hold up to 32 AE channels, using Physical Acoustics&rsquo; Express-8 AE boards. It has been designed to operate either as a benchtop syste..]]></isc:description>
			<isc:productid><![CDATA[755]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/755/images/2830/Micro_Express_8_chassis__88725.1578578885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/755/images/2830/Micro_Express_8_chassis__88725.1578578885.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Express-8 – PCI Express-Based Eight-Channel AE Board & System]]></title>
			<link>https://www.physicalacoustics.com/by-product/express-8/</link>
			<pubDate>Mon, 28 Jul 2014 09:51:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/express-8/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/express-8/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2" alt="Express-8" /></a></div><p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/express-8/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2" alt="Express-8" /></a></div><p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..]]></isc:description>
			<isc:productid><![CDATA[753]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Pocket AE™ – Portable AE System]]></title>
			<link>https://www.physicalacoustics.com/by-product/pocket-ae/</link>
			<pubDate>Fri, 25 Jul 2014 16:38:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/pocket-ae/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/746/images/3040/Pocket_AE__94074.1578578884.168.168.jpg?c=2" alt="Pocket AE" /></a></div><p>A high performance, dual-channel Acoustic Emission system packed in a rugged, portable handheld unit optimal for use as a field survey tool. The Pocket AE offers all the performance, capabilities and features of a larger, more expensive MISTRAS AE system (wide bandwidth, speed, AE features, sa..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/746/images/3040/Pocket_AE__94074.1578578884.168.168.jpg?c=2" alt="Pocket AE" /></a></div><p>A high performance, dual-channel Acoustic Emission system packed in a rugged, portable handheld unit optimal for use as a field survey tool. The Pocket AE offers all the performance, capabilities and features of a larger, more expensive MISTRAS AE system (wide bandwidth, speed, AE features, sa..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>A high performance, dual-channel Acoustic Emission system packed in a rugged, portable handheld unit optimal for use as a field survey tool. The Pocket AE offers all the performance, capabilities and features of a larger, more expensive MISTRAS AE system (wide bandwidth, speed, AE features, sa..]]></isc:description>
			<isc:productid><![CDATA[746]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/746/images/3040/Pocket_AE__94074.1578578884.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/746/images/3040/Pocket_AE__94074.1578578884.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Pocket AE-Power™ – Portable Power Transformer Testing System]]></title>
			<link>https://www.physicalacoustics.com/by-product/pocket-ae-power/</link>
			<pubDate>Fri, 25 Jul 2014 16:21:41 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/pocket-ae-power/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae-power/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2" alt="Pocket AE Power" /></a></div><p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-ae-power/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2" alt="Pocket AE Power" /></a></div><p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Designed especially for the power generation industry, the Pocket AE-Power is a highly portable, effective screening tool for particle discharge and gassing problems. The handheld system detects partial discharge and/or bouncing particles on Gas Insulated Substations (GIS) and is also ideal fo..]]></isc:description>
			<isc:productid><![CDATA[743]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/743/images/2800/Pocket_AE_Power__35892.1578578890.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Pocket CORPAC™ – Portable Corrosion Testing System]]></title>
			<link>https://www.physicalacoustics.com/by-product/pocket-corpac/</link>
			<pubDate>Thu, 22 May 2014 16:32:14 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/pocket-corpac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-corpac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/627/images/2774/Pocket-CORPAC__35155.1578416349.168.168.jpg?c=2" alt="Pocket CORPAC™ – Portable Corrosion Testing System" /></a></div><p>The Pocket CORPAC&trade; combines an industry staple in non-intrusive corrosion testing with the portable convenience made possible by the latest in Acoustic Emission (AE) technology. The Pocket CORPAC&trade; detects active localized corrosion in a variety of industrial structures and materials..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/pocket-corpac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/627/images/2774/Pocket-CORPAC__35155.1578416349.168.168.jpg?c=2" alt="Pocket CORPAC™ – Portable Corrosion Testing System" /></a></div><p>The Pocket CORPAC&trade; combines an industry staple in non-intrusive corrosion testing with the portable convenience made possible by the latest in Acoustic Emission (AE) technology. The Pocket CORPAC&trade; detects active localized corrosion in a variety of industrial structures and materials..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Pocket CORPAC&trade; combines an industry staple in non-intrusive corrosion testing with the portable convenience made possible by the latest in Acoustic Emission (AE) technology. The Pocket CORPAC&trade; detects active localized corrosion in a variety of industrial structures and materials..]]></isc:description>
			<isc:productid><![CDATA[627]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/627/images/2774/Pocket-CORPAC__35155.1578416349.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/627/images/2774/Pocket-CORPAC__35155.1578416349.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
