<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - Online Monitoring Systems]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Sun, 05 Apr 2026 18:01:36 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[Micro-SHM — Structural Health Monitoring System]]></title>
			<link>https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/</link>
			<pubDate>Tue, 21 Mar 2017 10:44:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2" alt="Product photo" /></a></div><p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2" alt="Product photo" /></a></div><p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..]]></isc:description>
			<isc:productid><![CDATA[790]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[DaisAE™ – Structural Health Monitoring System]]></title>
			<link>https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/</link>
			<pubDate>Tue, 20 Oct 2015 17:05:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2" alt="DaisAE™ – Structural Health Monitoring System" /></a></div><p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2" alt="DaisAE™ – Structural Health Monitoring System" /></a></div><p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..]]></isc:description>
			<isc:productid><![CDATA[788]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Industrial Express – Large PCI Express AE Chassis]]></title>
			<link>https://www.physicalacoustics.com/by-product/industrial-express/</link>
			<pubDate>Mon, 28 Jul 2014 10:04:11 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/industrial-express/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/industrial-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2" alt="Industrial Express – Large PCI Express AE Chassis" /></a></div><p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/industrial-express/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2" alt="Industrial Express – Large PCI Express AE Chassis" /></a></div><p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our Industrial Express chassis is the ideal foundation for an AE system built to meet the needs of demanding testing applications. With the capacity to hold up to 12 of Physical Acoustics&rsquo; Express-8 AE boards, the Industrial Express chassis can support up to 96 AE channels in a single uni..]]></isc:description>
			<isc:productid><![CDATA[756]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/756/images/3098/Express_96__28539.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Express-8 – PCI Express-Based Eight-Channel AE Board & System]]></title>
			<link>https://www.physicalacoustics.com/by-product/express-8/</link>
			<pubDate>Mon, 28 Jul 2014 09:51:54 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/express-8/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/express-8/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2" alt="Express-8" /></a></div><p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/express-8/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2" alt="Express-8" /></a></div><p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Express-8 is a high-speed, 8-channel AE system on a board, based on the PCI-Express bus architecture. By utilizing PCI-Express, the latest standard for PC computer expansion cards, high maximum sustained processing speeds are achieved, with performance maintained even after system expansion..]]></isc:description>
			<isc:productid><![CDATA[753]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/753/images/3051/Express_8__53503.1578578885.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Sensor Highway III™ – Outdoor Remote On-Line Monitoring]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensor-highway-iii</link>
			<pubDate>Mon, 28 Jul 2014 09:24:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensor-highway-iii</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensor-highway-iii"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/749/images/3047/Sensor_Highway_III__02590.1578578885.168.168.jpg?c=2" alt="Sensor Highway III" /></a></div><p>The Sensor Highway III (SH-III) system has been developed for continuous outdoor, Acoustic Emission (AE), Structural Health Monitoring (SHM) and Sensor Fusion applications.</p>
<p>The SH-III has been designed for monitoring applications in outdoor environments, without the use of costly heater..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensor-highway-iii"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/749/images/3047/Sensor_Highway_III__02590.1578578885.168.168.jpg?c=2" alt="Sensor Highway III" /></a></div><p>The Sensor Highway III (SH-III) system has been developed for continuous outdoor, Acoustic Emission (AE), Structural Health Monitoring (SHM) and Sensor Fusion applications.</p>
<p>The SH-III has been designed for monitoring applications in outdoor environments, without the use of costly heater..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Sensor Highway III (SH-III) system has been developed for continuous outdoor, Acoustic Emission (AE), Structural Health Monitoring (SHM) and Sensor Fusion applications.</p>
<p>The SH-III has been designed for monitoring applications in outdoor environments, without the use of costly heater..]]></isc:description>
			<isc:productid><![CDATA[749]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/749/images/3047/Sensor_Highway_III__02590.1578578885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/749/images/3047/Sensor_Highway_III__02590.1578578885.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Structural Monitoring System (SMS) – Multichannel 4-20mA Sensor System]]></title>
			<link>https://www.physicalacoustics.com/by-product/sms</link>
			<pubDate>Fri, 25 Jul 2014 16:40:40 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sms</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sms"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/747/images/2804/SMS__16935.1578578885.168.168.jpg?c=2" alt="Product Photo - Indoor Configuration" /></a></div><p>This general purpose structural monitor and machine protection system comes in 64-, 128-, or 256-channel models, possessing the versatility for multiple deployment options depending on the size and/or scope of the monitoring project or asset being monitored. The Structural Monitor System (SMS) ..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sms"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/747/images/2804/SMS__16935.1578578885.168.168.jpg?c=2" alt="Product Photo - Indoor Configuration" /></a></div><p>This general purpose structural monitor and machine protection system comes in 64-, 128-, or 256-channel models, possessing the versatility for multiple deployment options depending on the size and/or scope of the monitoring project or asset being monitored. The Structural Monitor System (SMS) ..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>This general purpose structural monitor and machine protection system comes in 64-, 128-, or 256-channel models, possessing the versatility for multiple deployment options depending on the size and/or scope of the monitoring project or asset being monitored. The Structural Monitor System (SMS) ..]]></isc:description>
			<isc:productid><![CDATA[747]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/747/images/2804/SMS__16935.1578578885.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/747/images/2804/SMS__16935.1578578885.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
