<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products - Preamplifiers]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Sun, 05 Apr 2026 13:14:13 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[PreAmp One Acoustic Emission (AE) Pre-Amplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/</link>
			<pubDate>Fri, 30 Jul 2021 12:00:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2" alt="PreAmp One Acoustic Emission (AE) Pre-Amplifier" /></a></div><p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2" alt="PreAmp One Acoustic Emission (AE) Pre-Amplifier" /></a></div><p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..]]></isc:description>
			<isc:productid><![CDATA[797]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[IL-LP – In-Line Low-Power Preamplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/il-lp/</link>
			<pubDate>Tue, 29 Jul 2014 15:35:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/il-lp/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il-lp/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/771/images/3037/IL_LP__47052.1578578881.168.168.jpg?c=2" alt="IL-LP – In-Line Low-Power Preamplifier" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2&rdquo;), low-cost devices with a fixed gain, frequency bandwidth, and a specific sensor input connection (single or differential), all of which are specified at the time of purchase. The IL-LP is a low-power in..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il-lp/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/771/images/3037/IL_LP__47052.1578578881.168.168.jpg?c=2" alt="IL-LP – In-Line Low-Power Preamplifier" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2&rdquo;), low-cost devices with a fixed gain, frequency bandwidth, and a specific sensor input connection (single or differential), all of which are specified at the time of purchase. The IL-LP is a low-power in..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2&rdquo;), low-cost devices with a fixed gain, frequency bandwidth, and a specific sensor input connection (single or differential), all of which are specified at the time of purchase. The IL-LP is a low-power in..]]></isc:description>
			<isc:productid><![CDATA[771]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/771/images/3037/IL_LP__47052.1578578881.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/771/images/3037/IL_LP__47052.1578578881.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[IL40D – Gain Differential In-Line Preamplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/il40d/</link>
			<pubDate>Tue, 29 Jul 2014 15:34:55 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/il40d/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40d/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/770/images/3046/IL40D__80125.1578578881.168.168.jpg?c=2" alt="IL40D" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40d/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/770/images/3046/IL40D__80125.1578578881.168.168.jpg?c=2" alt="IL40D" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..]]></isc:description>
			<isc:productid><![CDATA[770]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/770/images/3046/IL40D__80125.1578578881.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/770/images/3046/IL40D__80125.1578578881.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[IL40S-HT – High Temperature 40 dB Single Ended In-Line Preamplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/il40s-ht/</link>
			<pubDate>Tue, 29 Jul 2014 15:34:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/il40s-ht/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40s-ht/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/769/images/3110/IL40S_HT__78711.1578578881.168.168.jpg?c=2" alt="IL40S-HT – High Temperature 40 dB Single Ended In-Line Preamplifier" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40s-ht/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/769/images/3110/IL40S_HT__78711.1578578881.168.168.jpg?c=2" alt="IL40S-HT – High Temperature 40 dB Single Ended In-Line Preamplifier" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..]]></isc:description>
			<isc:productid><![CDATA[769]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/769/images/3110/IL40S_HT__78711.1578578881.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/769/images/3110/IL40S_HT__78711.1578578881.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[IL40S In-line]]></title>
			<link>https://www.physicalacoustics.com/by-product/il40s-in-line/</link>
			<pubDate>Mon, 28 Jul 2014 11:46:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/il40s-in-line/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40s-in-line/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/763/images/3045/IL40S__31874.1578578880.168.168.jpg?c=2" alt="IL40S" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/il40s-in-line/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/763/images/3045/IL40S__31874.1578578880.168.168.jpg?c=2" alt="IL40S" /></a></div><p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Our In-Line series of preamplifiers are small (approximately 1&rdquo; x 1&rdquo; x 2.2&rdquo;), low-cost devices that are well-suited for applications where there is a known, specific preamplifier requirement. They have a fixed gain, fixed frequency bandwidth, and a specific sensor input connec..]]></isc:description>
			<isc:productid><![CDATA[763]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/763/images/3045/IL40S__31874.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/763/images/3045/IL40S__31874.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/1222hf</link>
			<pubDate>Mon, 28 Jul 2014 11:44:12 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/1222hf</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1222hf"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2" alt="1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier" /></a></div><p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1222hf"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2" alt="1222HF Charge – High Frequency Radiation Hardened Charge Preamplifier" /></a></div><p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The 1222HF is a nuclear radiation certified charge preamplifier, with a high frequency filter and built-in diagnostics. It is ideal for AE leak and crack detection applications where the preamplifier needs to be a long distance (up to 100 meters) from the AE sensor, due to extreme heat or radia..]]></isc:description>
			<isc:productid><![CDATA[761]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/761/images/2837/1222HF__09844.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[1281 – IS Barrier / Preamplifer Interface]]></title>
			<link>https://www.physicalacoustics.com/by-product/1281/</link>
			<pubDate>Mon, 28 Jul 2014 10:59:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/1281/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1281/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/760/images/2835/1281_IS_preamplifier__67362.1578578880.168.168.jpg?c=2" alt="1281 – IS Barrier / Preamplifer Interface" /></a></div><p>Physical Acoustics&rsquo; 1281 family of Intrinsically Safe Acoustic Emission products are built to enable monitoring of valve and pipeline leaks, corrosion, cracks of critical structures, and other critical assets from within hazardous and explosive environments.</p>
<p>The 1281 IS Barrier/Pr..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/1281/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/760/images/2835/1281_IS_preamplifier__67362.1578578880.168.168.jpg?c=2" alt="1281 – IS Barrier / Preamplifer Interface" /></a></div><p>Physical Acoustics&rsquo; 1281 family of Intrinsically Safe Acoustic Emission products are built to enable monitoring of valve and pipeline leaks, corrosion, cracks of critical structures, and other critical assets from within hazardous and explosive environments.</p>
<p>The 1281 IS Barrier/Pr..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>Physical Acoustics&rsquo; 1281 family of Intrinsically Safe Acoustic Emission products are built to enable monitoring of valve and pipeline leaks, corrosion, cracks of critical structures, and other critical assets from within hazardous and explosive environments.</p>
<p>The 1281 IS Barrier/Pr..]]></isc:description>
			<isc:productid><![CDATA[760]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/760/images/2835/1281_IS_preamplifier__67362.1578578880.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/760/images/2835/1281_IS_preamplifier__67362.1578578880.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
