<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS: New Products]]></title>
		<link>https://www.physicalacoustics.com</link>
		<description><![CDATA[A list of the new products at Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS.]]></description>
		<pubDate>Sat, 25 Apr 2026 12:09:16 +0000</pubDate>
		<isc:store_title><![CDATA[Acoustic Emission Systems and NDT Products by PHYSICAL ACOUSTICS]]></isc:store_title>
		<item>
			<title><![CDATA[AEwin64™ - Data Acquisition and Replay Program]]></title>
			<link>https://www.physicalacoustics.com/by-product/multichannel-systems/aewin64/</link>
			<pubDate>Tue, 12 Sep 2023 11:35:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/multichannel-systems/aewin64/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/multichannel-systems/aewin64/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/801/images/3212/AE_Win_64__75762.1694539768.168.168.jpg?c=2" alt="AEwin64™ - Data Acquisition and Replay Program" /></a></div><p>AEwin64&trade; is a powerful 64-bit Windows (10/11) application designed specifically for real-time &ldquo;simultaneous&rdquo; processing, display, storage, and replay of Acoustic Emission (AE) features and waveforms. It seamlessly integrates with PAC&rsquo;s AE Systems, providing true real-tim..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/multichannel-systems/aewin64/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/801/images/3212/AE_Win_64__75762.1694539768.168.168.jpg?c=2" alt="AEwin64™ - Data Acquisition and Replay Program" /></a></div><p>AEwin64&trade; is a powerful 64-bit Windows (10/11) application designed specifically for real-time &ldquo;simultaneous&rdquo; processing, display, storage, and replay of Acoustic Emission (AE) features and waveforms. It seamlessly integrates with PAC&rsquo;s AE Systems, providing true real-tim..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>AEwin64&trade; is a powerful 64-bit Windows (10/11) application designed specifically for real-time &ldquo;simultaneous&rdquo; processing, display, storage, and replay of Acoustic Emission (AE) features and waveforms. It seamlessly integrates with PAC&rsquo;s AE Systems, providing true real-tim..]]></isc:description>
			<isc:productid><![CDATA[801]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/801/images/3212/AE_Win_64__75762.1694539768.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/801/images/3212/AE_Win_64__75762.1694539768.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[EasyAE™]]></title>
			<link>https://www.physicalacoustics.com/by-product/small-systems/easy-ae/</link>
			<pubDate>Tue, 13 Jun 2023 11:09:18 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/small-systems/easy-ae/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/small-systems/easy-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/800/images/3222/EasyAE-Device__82679.1719854231.168.168.jpg?c=2" alt="EasyAE™" /></a></div><p>EasyAE&trade; is Physical Acoustics&rsquo; newest two channel Acoustic Emission (AE) data acquisition and digital signal processing system. EasyAE is the size of a business card and uses USB-C communication interface. &nbsp;EasyAE is ideal for R&amp;D laboratories, universities, industrial turn..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/small-systems/easy-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/800/images/3222/EasyAE-Device__82679.1719854231.168.168.jpg?c=2" alt="EasyAE™" /></a></div><p>EasyAE&trade; is Physical Acoustics&rsquo; newest two channel Acoustic Emission (AE) data acquisition and digital signal processing system. EasyAE is the size of a business card and uses USB-C communication interface. &nbsp;EasyAE is ideal for R&amp;D laboratories, universities, industrial turn..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>EasyAE&trade; is Physical Acoustics&rsquo; newest two channel Acoustic Emission (AE) data acquisition and digital signal processing system. EasyAE is the size of a business card and uses USB-C communication interface. &nbsp;EasyAE is ideal for R&amp;D laboratories, universities, industrial turn..]]></isc:description>
			<isc:productid><![CDATA[800]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/800/images/3222/EasyAE-Device__82679.1719854231.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/800/images/3222/EasyAE-Device__82679.1719854231.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[PKBBI Sensor - Broadband Sensor Designed for Modal AE]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/pkbbi-broadband-sensor-designed-for-modal-ae/</link>
			<pubDate>Tue, 07 Mar 2023 13:00:47 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/pkbbi-broadband-sensor-designed-for-modal-ae/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/pkbbi-broadband-sensor-designed-for-modal-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/799/images/3207/PKBBI-Sensor__62671.1678213920.168.168.jpg?c=2" alt="PKBBI Sensor - Broadband Sensor Designed for Modal AE" /></a></div><p>The PKBBI sensor is a broadband sensor designed for AE wave motion with high sensitivity and high signal-to-noise ratio. It offers a good, flat response to the displacement, within +/- 6 dB in the frequency range of 50 kHz to 400 kHz and an extension up to 600 kHz. It delivers high quality spec..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/pkbbi-broadband-sensor-designed-for-modal-ae/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/799/images/3207/PKBBI-Sensor__62671.1678213920.168.168.jpg?c=2" alt="PKBBI Sensor - Broadband Sensor Designed for Modal AE" /></a></div><p>The PKBBI sensor is a broadband sensor designed for AE wave motion with high sensitivity and high signal-to-noise ratio. It offers a good, flat response to the displacement, within +/- 6 dB in the frequency range of 50 kHz to 400 kHz and an extension up to 600 kHz. It delivers high quality spec..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The PKBBI sensor is a broadband sensor designed for AE wave motion with high sensitivity and high signal-to-noise ratio. It offers a good, flat response to the displacement, within +/- 6 dB in the frequency range of 50 kHz to 400 kHz and an extension up to 600 kHz. It delivers high quality spec..]]></isc:description>
			<isc:productid><![CDATA[799]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/799/images/3207/PKBBI-Sensor__62671.1678213920.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/799/images/3207/PKBBI-Sensor__62671.1678213920.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[R.45I-LP Sensor Family - Low Power Integral Preamplifier Sensor]]></title>
			<link>https://www.physicalacoustics.com/by-product/sensors/copy-of-r-45-1-30-khz-very-low-frequency-ae-sensor/</link>
			<pubDate>Thu, 23 Jun 2022 14:42:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/sensors/copy-of-r-45-1-30-khz-very-low-frequency-ae-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/copy-of-r-45-1-30-khz-very-low-frequency-ae-sensor/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/798/images/3198/R45I-LP__41648.1656009751.168.168.jpg?c=2" alt="R.45I-LP Sensor Family - Low Power Integral Preamplifier Sensor" /></a></div><p>The family of R.45I-LP-AST sensor is a low frequency, resonant, acoustic emission sensor with an integral, ultra-low noise, low power, filtered, 26dB or 12dB preamplifier, which can drive up to 250 meters of cable. This new sensor family represents an improvement in both noise and low power con..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/sensors/copy-of-r-45-1-30-khz-very-low-frequency-ae-sensor/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/798/images/3198/R45I-LP__41648.1656009751.168.168.jpg?c=2" alt="R.45I-LP Sensor Family - Low Power Integral Preamplifier Sensor" /></a></div><p>The family of R.45I-LP-AST sensor is a low frequency, resonant, acoustic emission sensor with an integral, ultra-low noise, low power, filtered, 26dB or 12dB preamplifier, which can drive up to 250 meters of cable. This new sensor family represents an improvement in both noise and low power con..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The family of R.45I-LP-AST sensor is a low frequency, resonant, acoustic emission sensor with an integral, ultra-low noise, low power, filtered, 26dB or 12dB preamplifier, which can drive up to 250 meters of cable. This new sensor family represents an improvement in both noise and low power con..]]></isc:description>
			<isc:productid><![CDATA[798]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/798/images/3198/R45I-LP__41648.1656009751.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/798/images/3198/R45I-LP__41648.1656009751.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[PreAmp One Acoustic Emission (AE) Pre-Amplifier]]></title>
			<link>https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/</link>
			<pubDate>Fri, 30 Jul 2021 12:00:06 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2" alt="PreAmp One Acoustic Emission (AE) Pre-Amplifier" /></a></div><p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/preamplifiers/preamp-one/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2" alt="PreAmp One Acoustic Emission (AE) Pre-Amplifier" /></a></div><p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>MISTRAS&rsquo; PreAMP One is an amplifier that connects single-end sensors or differential/dual crystal sensors. It offers maximum flexibility to define gain, filter settings, and Automatic Sensor Test (AST) burst frequency. The PreAMP One can generate and send a 500 <span>&micro;sec</span>&nbs..]]></isc:description>
			<isc:productid><![CDATA[797]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/797/images/3188/PreAMP_One_img1__44871.1627660829.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[Micro-SHM — Structural Health Monitoring System]]></title>
			<link>https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/</link>
			<pubDate>Tue, 21 Mar 2017 10:44:52 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2" alt="Product photo" /></a></div><p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/micro-shm-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2" alt="Product photo" /></a></div><p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The Micro-SHM is a standalone acoustic emission (AE) system designed to provide a cost-effective, reliable, indoor &amp; outdoor solution for structural health monitoring (SHM) and process monitoring. It is ideal for isolated objects, such as bridge components, pressure vessels, pipelines, slow..]]></isc:description>
			<isc:productid><![CDATA[790]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/790/images/3136/Micro-SHM__11608.1578578871.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[DaisAE™ – Structural Health Monitoring System]]></title>
			<link>https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/</link>
			<pubDate>Tue, 20 Oct 2015 17:05:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2" alt="DaisAE™ – Structural Health Monitoring System" /></a></div><p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/daisae-structural-health-monitoring-system/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2" alt="DaisAE™ – Structural Health Monitoring System" /></a></div><p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>The DaisAE is a wireless acoustic emission (AE) system designed to provide a cost-effective, reliable, outdoor solution for structural health monitoring applications. The remote system&mdash;complete with data management and smart analysis capabilities&mdash;is a powerful monitoring tool for su..]]></isc:description>
			<isc:productid><![CDATA[788]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/788/images/3181/DaisAE-front__95061.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[SteamPAC™ – Hand-Held Through-Valve Leak Detection System]]></title>
			<link>https://www.physicalacoustics.com/by-product/portable-systems/steampac/</link>
			<pubDate>Wed, 04 Mar 2015 13:56:45 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/portable-systems/steampac/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/portable-systems/steampac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2" alt="Product Photo" /></a></div><p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/portable-systems/steampac/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2" alt="Product Photo" /></a></div><p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>SteamPAC&trade; is a handheld leak detection system that identifies and quantifies through-valve loss of normally-closed steam valves used in power generation. As a power fleet ages, so do the primary components of a plant. This wear leads to valve leaks, which reduce efficiency and increase co..]]></isc:description>
			<isc:productid><![CDATA[786]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/786/images/3124/SteamPAC__93095.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[NOESIS™ - Advanced Data Analysis Pattern Recognition Software]]></title>
			<link>https://www.physicalacoustics.com/by-product/noesis/</link>
			<pubDate>Wed, 10 Sep 2014 15:08:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/noesis/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/noesis/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/784/images/3126/NOESIS_Photo__99011.1578578870.168.168.jpg?c=2" alt="NOESIS™ - Advanced Data Analysis Pattern Recognition Software" /></a></div><p><strong><a style="font-size: 18px; text-transform: uppercase;" title="See What's New In NOESIS 14.0" href="https://www.physicalacoustics.com/content/literature/multichannel_systems/Noesis_Whats_New_4.1-14.0.pdf" target="_blank"><img class="__mce_add_custom__" style="width: 18px; margin-right: 1..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/noesis/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/784/images/3126/NOESIS_Photo__99011.1578578870.168.168.jpg?c=2" alt="NOESIS™ - Advanced Data Analysis Pattern Recognition Software" /></a></div><p><strong><a style="font-size: 18px; text-transform: uppercase;" title="See What's New In NOESIS 14.0" href="https://www.physicalacoustics.com/content/literature/multichannel_systems/Noesis_Whats_New_4.1-14.0.pdf" target="_blank"><img class="__mce_add_custom__" style="width: 18px; margin-right: 1..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p><strong><a style="font-size: 18px; text-transform: uppercase;" title="See What's New In NOESIS 14.0" href="https://www.physicalacoustics.com/content/literature/multichannel_systems/Noesis_Whats_New_4.1-14.0.pdf" target="_blank"><img class="__mce_add_custom__" style="width: 18px; margin-right: 1..]]></isc:description>
			<isc:productid><![CDATA[784]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/784/images/3126/NOESIS_Photo__99011.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/784/images/3126/NOESIS_Photo__99011.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
		<item>
			<title><![CDATA[AEwin™ - Real-time Data Acquisition and Replay Software]]></title>
			<link>https://www.physicalacoustics.com/by-product/aewin/</link>
			<pubDate>Tue, 19 Aug 2014 11:31:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.physicalacoustics.com/by-product/aewin/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/aewin/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/783/images/3115/AE_Win__50905.1578578870.168.168.jpg?c=2" alt="AEwin™ - Real-time Data Acquisition and Replay Software" /></a></div><p>AEwin&trade; is a Windows&reg;-based program for real-time &ldquo;simultaneous&rdquo; Acoustic Emission (AE) feature and waveform processing, display, fast storage, and replay. It is used for true, real-time operation and control with your MISTRAS AE Systems (Express-8, PCI2, SAMOS, SH II, SH I..<p> </p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.physicalacoustics.com/by-product/aewin/"><img src="https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/783/images/3115/AE_Win__50905.1578578870.168.168.jpg?c=2" alt="AEwin™ - Real-time Data Acquisition and Replay Software" /></a></div><p>AEwin&trade; is a Windows&reg;-based program for real-time &ldquo;simultaneous&rdquo; Acoustic Emission (AE) feature and waveform processing, display, fast storage, and replay. It is used for true, real-time operation and control with your MISTRAS AE Systems (Express-8, PCI2, SAMOS, SH II, SH I..<p> </p>]]></content:encoded>
			<isc:description><![CDATA[<p>AEwin&trade; is a Windows&reg;-based program for real-time &ldquo;simultaneous&rdquo; Acoustic Emission (AE) feature and waveform processing, display, fast storage, and replay. It is used for true, real-time operation and control with your MISTRAS AE Systems (Express-8, PCI2, SAMOS, SH II, SH I..]]></isc:description>
			<isc:productid><![CDATA[783]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/783/images/3115/AE_Win__50905.1578578870.168.168.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/n-dvzvde/mk6et/products/783/images/3115/AE_Win__50905.1578578870.1280.1280.jpg?c=2]]></isc:image>
		</item>
	</channel>
</rss>
